
Deaths Reported March 1-31, 2025 | ||||
---|---|---|---|---|
Clergy | Age | Address | Spouse | Date of Death |
Allen, Robert Edward | 84 | Sherwood, AR | 2/23/2025 | |
Benter, Harry William Jr | 89 | Sun City Center, FL | Jacqualine Benter (Decd) | 3/1/2025 |
Brower, David Angus | 82 | Howell, MI | Clara Brower | 3/6/2025 |
Coleman, Edwin Cabaniss | 95 | Nashville, TN | Mary Coleman (Decd) | 3/13/2025 |
Cowardin, Eustis Barber | 79 | Duluth, MN | Lewis Cowardin (Decd) | 11/6/2014 |
Cullipher, James Robert III | 90 | Balsam Grove, NC | Annette Cullipher (Decd) | 3/13/2025 |
Dearman, William Benjamin Jr | 98 | Peekskill, NY | Mary Dearman (Decd) | 3/18/2025 |
Dinges, John Albert | 81 | Oconomowoc, WI | Marlene Elza | 12/25/2019 |
Dols, Timothy Walters | 82 | Alexandria, VA | Anne Dols | 2/20/2025 |
Duffey, William | 87 | Wallingford, PA | Betty Duffey (Decd) | 3/5/2025 |
Edwards, William Glover | 91 | Asheville, NC | Margaret Edwards | 3/12/2025 |
Elwood, Richard Hugh | 85 | Houston, TX | Ellen Elwood (Decd) | 3/1/2025 |
Filler, John Arthur | 86 | Anacortes, WA | Mary Basile-Filler | 3/20/2025 |
Gibbs, Edmund | 86 | Pasadena, CA | Renee Gibbs | 2/27/2025 |
Gordon, Harrington Manly Jr | 95 | Charlestown, RI | Joan Gordon | 3/21/2025 |
Green, Drury Hamilton | 88 | Geneva, IL | Linda Green | 3/15/2025 |
Hampton, Carol Mcdonald | 89 | Oklahoma City, OK | James Hampton | 3/1/2025 |
Hay, Charles Henry | 90 | Leesburg, FL | Dorothy Hay | 3/12/2025 |
Hogan, Claudia S M | 75 | Eau Claire, WI | Patrick Hogan | 4/16/2019 |
Jones, Dorothy Kovacs | 94 | Tiburon, CA | 3/23/2025 | |
Kelly, Christopher Douglas | 83 | West Palm Beach, FL | Pamela Kelly | 3/15/2025 |
King, T Nicholas | 81 | Alexandria, VA | Christine Yeannakis | 2/17/2025 |
Knight, Samuel Theodore | 85 | St Johns, AG | 1/11/2025 | |
Koskela, Robert N | 75 | Madison, WI | Ruth Koskela (Decd) | 2/3/2018 |
Lawson, Peter Raymond | 96 | Petaluma, CA | Danielle Lawson | 3/8/2025 |
Mcdowell, Joseph Lee | 85 | Cocoa Beach, FL | Helen Mcdowell | 2/23/2025 |
Mckay, Robert IV | 82 | Du Bois, PA | Gail McKay (Decd) | 3/1/2025 |
Osgood, John Albert | 76 | Nyack, NY | Maribeth Osgood | 3/24/2025 |
Pantle, Thomas Alvin | 85 | Mineola, TX | 3/23/2025 | |
Parachini, David Charles | 82 | Thompson, CT | Mary Parachini (Decd) | 2/17/2025 |
Pennington, Jasper Green | 85 | Ypsilanti, MI | Carole Pennington | 3/16/2025 |
Potts, Kathleen Kirkland | 74 | Hattiesburg, MS | Billy Potts | 3/11/2025 |
Prater, Willard Gibbs | 96 | Hatfield, PA | Phyllis Prater (Decd) | 2/23/2025 |
Pumphrey, Charles Michael | 68 | Alexandria, VA | Nora Biddle | 2/10/2025 |
Schwarz, Robert Carl | 73 | Equinunk, PA | Jeanne Schwarz | 3/14/2025 |
Selby, Robert Edward | 80 | Winston Salem, NC | Amy Selby | 3/6/2025 |
Stewart, John Plummer Jr | 73 | Fosters, AL | 2/28/2025 | |
Sweet, Fran Maciver | 85 | Allen Sweet | 2/24/2025 | |
Tulis, Edward | 93 | White Stone, VA | Roselyn Johnson | 2/21/2025 |
Vazquez-Geli, Jose R | 96 | Ponce, PR | Zenaida Busigo Comas | 2/23/2025 |
Deaths Reported March 1-31, 2025 | ||||
---|---|---|---|---|
Spouse | Age | Address | Clergy | Date of Death |
Barton, Lois | 95 | Tulsa, OK | Donald Barton (Decd) | 2/25/2025 |
Brown, Royce | 70 | Little Rock, AR | Walter Brown | 1/28/2025 |
Dearman, Mary J | 84 | Peekskill, NY | William Dearman (Decd) | 2/9/2025 |
Flynn, Janet P | 80 | Natchitoches, LA | Richard Flynn (Decd) | 3/22/2025 |
Green, Drury Hamilton | 88 | Geneva, IL | Linda Green | 3/15/2025 |
Janke, Jane Kemper | 98 | Columbus, NC | Richard Janke (Decd) | 3/20/2025 |
Johnson, Dianne | 68 | Gray, GA | Harold Johnson | 7/18/2012 |
Koskela, Jane | 76 | Colorado Springs, CO | David Koskela | 3/2/2025 |
Koskela, Robert N | 75 | Madison, WI | Ruth Koskela (Decd) | 2/3/2018 |
Lee, Su-Tzu | 80 | Taipei, TW | Ting-Hua Liu (Decd) | 3/20/2025 |
Lees, Doris | 100 | Fort Gratiot, MI | David Lees (Decd) | 3/15/2025 |
Macnaughton, Shirley | 93 | San Antonio, TX | John Macnaughton (Decd) | 3/16/2025 |
Mccrary, Joyce Evaughn | 68 | Terrell, TX | Robert McCrary (Decd) | 2/11/2025 |
Murphy, Sally | 80 | Clarksville, TN | Michael Murphy | 3/11/2025 |
Neils, Christina E | 91 | Rhinebeck, NY | Leonard Neils (Decd) | 3/5/2025 |
Potter, Barbara | 92 | Cambridge, MA | Roderick Potter (Decd) | 3/19/2025 |
Scully, Susan | 74 | Gainesville, FL | Edward Scully (Decd) | 3/12/2025 |
Shriver, Susan C | 83 | New York, NY | Frederick Shriver (Decd) | 1/23/2025 |
Smith, Joan | 86 | Oshkosh, WI | Edwin Smith (Decd) | 3/11/2025 |
Tilson, Kathleen Mcdonald | 56 | Moses Lake, WA | Brent Tilson (Decd) | 3/2/2019 |
Wajda, Michael | 79 | Lutherville, MD | Kathryn Wajda | 2/15/2025 |
Williams, Jane | 91 | Seattle, WA | Roger Williams (Decd) | 2/20/2025 |
Williams-Van Culin, Ernestina M | 82 | Honolulu, HI | 1/27/2025 |
VIEW THE NECROLOGY ARCHIVE
You will be redirected to a new tab for live remote support. Please confirm you're on a call with a Client Services team member to continue.